
* Images used are for illustrative purposes only.
Dahua 8MP WizMind 5 Bullet Camera with Motorized Varifocal Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 4 |
| PureTech Derby | Available to order |
Product Details
| Camera Body Style | Bullet |
|---|---|
| Resolution | 8MP |
| Lens | 2.7 mm–12 mm |
| Lens Type | Motorised |
| Camera Power Consumption | 17.1W |
| Camera Power Supply | 12V DC/24V AC/PoE+ (802.3at); ePoE |
| Image Sensor | 1/1.8”8Megapixel progressive CMOS |
| Effective Pixels | 3840 x 2160 |
| Minimum Illumination | 0.0007 lux@F1.2 (Colour, 30 IRE) 0.0003 lux@F1.2 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Day / Night | Auto(ICR)/Colour/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Working Enviroment | -40 to 60°C |
| Ingress Protection | IP67, IK10 |
| Max IR Length | Up to 60m |
| Camera Type | IP |
| Lighting Type | Built-in IR LED |
| Lens Size | 2.7-12mm |
| Built-in Audio | 1 AUDIO INPUT |
| IR Length | 60m |
| Compression | H.264+/H.265+ |







