
* Images used are for illustrative purposes only.
Dahua 6MP Eyeball Camera with 2.8mm Fixed Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 100+ |
| PureTech Derby | 20+ |
| PureTech Ireland | 20 |
Product Details
| Camera Body Style | Eyeball |
|---|---|
| Resolution | 6MP |
| Lens | 2.8mm |
| Lens Type | Fixed |
| Camera Power Consumption | Basic: 2.5 W (12 VDC); 3.4 W (PoE); Max.: 6.7 W (12 VDC); 7.5 W (PoE) (H.265 + intelligence on+ WDR + illuminator intensity) |
| Camera Power Supply | 12VDC/PoE |
| Image Sensor | 1/2.7 CMOS |
| Effective Pixels | 3288 × 1850 |
| Minimum Illumination | 0.007 lux@F1.6 (Colour, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Day / Night | Auto(ICR)/Colour/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Working Enviroment | –40 to 60°C |
| Ingress Protection | IP67 |
| Max IR Length | 30m |
| LED Length | Up to 30m |
| Camera Type | IP |
| Lighting Type | IR LED and warm light |
| Lens Size | 2.8mm fixed |
| Built-in Audio | Built-in Mic and Speaker |
| IR Length | 20m |
| Compression | H.265 |


