* Images used are for illustrative purposes only.
Dahua Open Pluggable Specification Detachable PC Module with Intel Core i5 12th Generation Processor (Alder Lake-H i5-12450H, 4.40GHz), 8GB DDR4 RAM, and 256GB NVMe/SATA SSD running Windows 11 Pro.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Built-in Audio | 1 x Line-out and MIC-in 2-in-1 Connector |
| Accessories Included | 2 x antennas, 2 x M3 screws, 1 x desiccant, 1 x user manual |
| Bios | AMI UEFI BIOS |
| Bluetooth | true |
| Bluetooth Frequency | 2400–2483.5 MHz |
| Bluetooth Standard | Bluetooth 5.2 |
| Casing Color | Black |
| Certifications | CE, Energy Star |
| Chipset | SOC |
| Cores Size | 8 |
| Dimensions Inches | 4.69 x 7.09 x 1.18 in |
| Dimensions Mm | 119 x 180 x 30 mm |
| Display Output Dp | 1 x DP 1.2, max 4K/60Hz |
| Display Output HDMI | 1 x HDMI 1.4, max 4K/30Hz |
| Graphics | Intel UHD Graphics for 12th Gen Intel Processors |
| Gross Weight Kg | 0.95 |
| Interface | 80-pin JAE OPS port |
| L3 Cache | 12 MB |
| Memory | 8 GB DDR4 3200 MHz |
| Net Weight Kg | 0.75 |
| Network Port | 1 x RJ-45, 10/100/1000 Mbps |
| Operating System | Windows 11 Pro |
| Power Consumption Max | 58.8 W |
| Power Consumption Typical | 53 W |
| Power Input | DC IN, 12–19 VDC |
| Processor | Intel Core i5-12450H (Alder Lake-H), 4.40 GHz |
| Sound Card | Realtek ALC897 |
| Standby Power | 0.8 W |
| Storage | 256 GB 2280 NVMe/SATA SSD |
| Threads | 12 |
| USB Ports | 2 x USB 3.1, 2 x USB 2.0, 1 x USB 3.1 Type-C |
| WIFI | true |
| WIFI Frequency Bands | 2.4 GHz, 5 GHz |
| WIFI Standard | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Camera Body Style | OPS Detachable PC Module |
| Casing Material | SGCC |
| Operating Temperature | -5°C to +45°C |
| Storage Temperature | -20°C to +70°C |
| Operating Humidity | 10%–90% non-condensing |
| Storage Humidity | 10%–90% non-condensing |

