* Images used are for illustrative purposes only.
Dahua Open Pluggable Specification Computing Module with Intel Core i5 12th Generation Processor (Alder Lake-H i5-12450H, 4.40GHz), 16GB DDR4 RAM, and 256GB NVMe/SATA SSD.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Accessories Included | 2x antennas, 2x M3 screws, 1x desiccant, 1x user manual |
| Bios | AMI UEFI BIOS |
| Bluetooth | true |
| Bluetooth Frequency Range | 2400-2483.5MHz |
| Bluetooth Standard | Bluetooth 5.2 |
| Casing Color | Black |
| Certifications | CE |
| Cores Size | 8 |
| Dimensions Mm | 119 x 180 x 30mm |
| Extension Interface | 1x 80-pin JAE port |
| Graphics | Intel UHD Graphics for 12th Gen Intel Processors |
| Gross Weight Kg | 0.95 |
| L3 Cache | 12MB |
| Memory | 16GB DDR4 3200MHz |
| Net Weight Kg | 0.75 |
| Operating System | Windows 11 Pro (activated) |
| Operating Voltage | 12-19VDC |
| Ports Audio | 1x Line-out and MIC-In 2-in-1 connector |
| Ports Displayport | 1x DP 1.2 out (Max 4K/60Hz) |
| Ports HDMI | 1x HDMI 1.4 out (Max 4K/30Hz) |
| Ports Network | 1x RJ-45 (10/100/1000 Mbps) |
| Ports Power | 1x DC IN |
| Ports USB | 2x USB 3.1, 2x USB 2.0 |
| Ports USB Type C | 1x USB 3.1 Type-C |
| Power Consumption Max | 58.8W |
| Power Consumption Typical | 53W |
| Processor | Intel Core i5-12450H (Alder Lake-H), 4.40GHz |
| Sound Card | Realtek ALC897 |
| Standby Power | 0.8W |
| Storage | 256GB M.2 2280 SSD (NVMe/SATA) |
| Threads | 12 |
| WIFI | true |
| WIFI Frequency Ranges | 2400-2483.5MHz, 5170-5330MHz, 5490-5730MHz, 5730-5835MHz |
| WIFI Standard | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Camera Body Style | OPS Module (Open Pluggable Specification) |
| Casing Material | SGCC |
| Operating Temperature | -5°C to +45°C |
| Storage Temperature | -20°C to +70°C |
| Operating Humidity | 10%-90% non-condensing |
| Storage Humidity | 10%-90% non-condensing |

