* Images used are for illustrative purposes only.
Dahua Wireless Dual-Tech PIR and Microwave Motion Detector with Pet Immunity.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 14 |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Current | 71mA |
| Battery Life | 3 years (triggered 10 times per day at 70% battery efficiency) |
| Button | 1 x power switch |
| Certifications | CE |
| Communication | Two-way |
| Detection Range | 12m at 90° with installation height of 2.2m |
| Detection Speed | 0.3 m/s to 3 m/s |
| Detection Technology | PIR + Microwave (Dual-Tech) |
| Dimensions Mm | 104.0 x 60.0 x 50.0 (L x W x H) |
| Encryption | AES128 |
| Frequency Hopping | Yes |
| Gross Weight G | 184 |
| Indicator | 1 x green alarm indicator |
| Indoor Outdoor | Indoor only |
| Installation | Wall mount |
| Jamming Detection | Yes (RF interference detection) |
| Low Battery Detection | Yes |
| Max Power Consumption | 615mW |
| Measuring Range Temperature | -15°C to +65°C (indoor) |
| Microwave Frequency | 24GHz |
| Net Weight G | 106 |
| Operating Current | 11uA |
| Overheating Alarm | Yes |
| Pet Immunity | Yes — up to 18kg, height less than 50cm |
| Power Supply | CR123A x 1 |
| Remote Update | Cloud update with automatic restore on failure |
| Sensitivity Levels | 3-level adjustable |
| Sensor Type | Dual-element low-noise PIR sensor and 24GHz microwave sensor |
| Tamper | Yes |
| Temperature Compensation | Yes — two-way digital, no attenuation of detection distance at high temperature |
| Test Mode | Yes |
| Transmitter Power Eirp | Limit 25mW |
| White Light Resistance | 2000 lx |
| Wireless Frequency | 868.0MHz to 868.6MHz |
| Wireless Range | Up to 1600m in open space |
| Casing Material | PC + ABS |
| Operating Temperature | -10°C to +55°C (certified -10°C to +40°C) |
| Storage Temperature | -10°C to +55°C (certified -10°C to +40°C) |
| Operating Humidity | 10% to 90% RH |
| Storage Humidity | 10% to 90% RH |
| Anti Corrosion Level | Basic Protection |

