
* Images used are for illustrative purposes only.
Dahua 4MP Bullet Camera with Motorized Varifocal Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 8 |
| PureTech Derby | Available to order |
| PureTech Ireland | Available to order |
Product Details
| Camera Body Style | Bullet |
|---|---|
| Resolution | 4MP |
| Lens | 2.7-12mm |
| Lens Type | Motorised |
| Camera Power Consumption | Basic power consumption: 5.11 W (12 VDC); 6.82 W (24 VAC); 7.62 W (PoE) Max. power consumption (Max. stream + intelligent function + IR LED + focus): 16.8 W (12 VDC); 20.7 W (24 VAC); 21.3 W (PoE) |
| Camera Power Supply | 12 VDC/24 VAC/PoE |
| Image Sensor | 1/1.8" CMOS |
| Effective Pixels | 2688 × 1520 |
| Minimum Illumination | 0.001 Lux@F1.2 (Colour, 30 IRE) 0.0002 Lux@F1.2 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| Day / Night | Auto (ICR)/Colour/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Working Enviroment | -40 to 65°C |
| Ingress Protection | IP67 |
| Max IR Length | 60m |
| Camera Type | IP |
| Lighting Type | IR LED |
| Lens Size | 2.7-12mm |
| Built-in Audio | Audio In/out |
| IR Length | 60m |


