
* Images used are for illustrative purposes only.
Dahua 4MP WizMind 5 Bullet Camera with Motorized Varifocal Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 19 |
| PureTech Derby | Available to order |
| PureTech Ireland | Available to order |
Product Details
| Camera Body Style | Bullet |
|---|---|
| Resolution | 4MP |
| Lens | 2.7-12mm Lens |
| Lens Type | Motorised |
| Camera Power Consumption | Basic: 3.7 W (12 VDC); 4.9 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 9.8 W (12 VDC); 12.3 W (PoE) |
| Camera Power Supply | 12VDC/PoE |
| Image Sensor | 1/1.8" CMOS |
| Effective Pixels | 2688 × 1520 |
| Minimum Illumination | 0.0007 lux@F1.8 (Colour, 30 IRE) 0.0004 lux@F1.8 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Day / Night | Auto(ICR)/Colour/B/W |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Working Enviroment | -30 to 60°C |
| Ingress Protection | IP67 |
| Max IR Length | 60m |
| Camera Type | IP |
| Lighting Type | Built-in IR LED |
| Lens Size | 2.7-12mm |
| Built-in Audio | Built-in MIC |
| IR Length | 60m |


