* Images used are for illustrative purposes only.
Dahua 5MP WizSense Eyeball Camera with 2.7–13.5mm Motorized Varifocal Lens.
In Stock
| Store | Stock |
|---|---|
| PureTech UK | 20+ |
| PureTech Derby | Available to order |
Product Details
| Manufacturer | Dahua |
|---|---|
| Built In Mic | true |
| Casing | Metal |
| Certifications | CE-LVD (EN62368-1), CE-EMC, FCC Part 15 Subpart B, UL/CUL UL62368-1 |
| Compression | H.265 / H.264 / Smart H.265+ / Smart H.264+ / AI H.265 / AI H.264 / MJPEG |
| Field Of View Horizontal | 28°–99° |
| Field Of View Vertical | 21°–71° |
| Human Vehicle Detection | true |
| Image Sensor | 1/2.7" CMOS |
| IR Leds | 2 |
| Lens | 2.7-13.5mm |
| Lens Type | Motorized vari-focal |
| Max Aperture | F1.5 |
| Max Frame Rate | 5MP @ 20fps; 4MP @ 25/30fps |
| Max Resolution | 2960 × 1668 |
| Min Illumination Bw | 0.0005 lux @ F1.5 |
| Min Illumination Colour | 0.005 lux @ F1.5 |
| Network Port | RJ-45 10/100 Base-T |
| Onvif | Profile S / Profile G / Profile T |
| Pan Tilt Rotation | Pan 0°–360°; Tilt 0°–78°; Rotation 0°–360° |
| Power Consumption Basic | 5.7W (12VDC); 6.4W (PoE) |
| Power Consumption Max | 8.9W (12VDC); 10.2W (PoE) |
| SD Card Max | 512GB Micro SD |
| Series | 3000 Series |
| Smart Features | SMD 4.0, AI SSA, Perimeter Protection (Tripwire, Intrusion), Quick Pick, Smart Search, ROI, EIS |
| Video Streams | 3 |
| WDR | 120dB |
| Camera Body Style | Eyeball |
| Dimensions | 108.3mm × Ø122mm |
| Net Weight | 715g |
| Operating Temperature | -30°C to +60°C |
| Storage Temperature | -40°C to +60°C |
| Built-in Audio | Built-in MIC |
| Image Sensor | 1/2.7”5Megapixel progressive CMOS |
| Lens Size | 2.7mm–13.5mm |
| Lighting Type | IR |
| Camera Power Supply | 12VDC / PoE (802.3af) |
| Ingress Protection | IP67 |
| IR Length | 40m |
| Resolution | 5MP |





