
* Images used are for illustrative purposes only.
Dahua 8MP WizSense Vandal-proof Dome Camera with 2.7mm–13.5mm Motorized Varifocal Lens and Smart Dual Light.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm In | 1 channel |
| Alarm Out | 1 channel |
| Angle Adjustment | Pan: 0°–355°; Tilt: 0°–80°; Rotation: 0°–355° |
| Audio In | 1 channel (RCA) + built-in mic |
| Audio Out | 1 channel (RCA) |
| Casing | Metal |
| Close Focus Distance | 0.1m |
| Compression | H.265 / H.264 / AI H.265 / AI H.264 / Smart H.265+ / Smart H.264+ / MJPEG |
| Day Night | Auto (ICR) / Colour / B/W |
| Field Of View Diagonal | 138°–36° |
| Field Of View Horizontal | 114°–32° |
| Field Of View Vertical | 58°–17° |
| IK Rating | IK10 |
| Illuminator Number | 4 (Multi-core IR + warm light) |
| Image Sensor | 1/2.7" CMOS |
| Interoperability | ONVIF Profile S, G, T, M; CGI |
| Lens Type | Motorized vari-focal |
| Max Aperture | F1.4 |
| Max Resolution | 3840 × 2160 |
| Min Illumination Bw | 0.0007 lux @ F1.4 |
| Min Illumination Colour | 0.007 lux @ F1.4 |
| Network Port | RJ-45 10/100 Base-T |
| Noise Reduction | 3D NR |
| Power Consumption Max | 9.2W (12VDC) / 11.3W (PoE) |
| Power Supply | 12VDC / PoE (802.3af) |
| Smart Features | SMD 4.0, Perimeter Protection (Intrusion, Tripwire with human/vehicle classification), Stay Detection, Loitering Detection, Face Detection (full image), AcuPick, AI SSA, Xinghan Large-Scale AI Models-Vision |
| Storage | Micro SD up to 512GB / NAS / FTP |
| Stream Capability | 3 streams |
| Video Frame Rate | 3840×2160 @ up to 25/30fps |
| Warm Light Distance | 50m |
| WDR | 120dB |
| Camera Body Style | Vandal-proof Dome |
| Dimensions | 94.0mm × Ø122.0mm |
| Net Weight | 560g |
| Operating Temperature | -30°C to +60°C |
| Lens Size | 2.7mm–13.5mm |
| Lighting Type | Smart Dual Light (IR + Warm Light) |
| Ingress Protection | IP67 |
| IR Length | 50m |
| Resolution | 8MP |

