* Images used are for illustrative purposes only.
Dahua Mains Powered Photoelectric Smoke Alarm with Rechargeable Lithium Battery Back-up.
Contact 0345 863 9750 for availability
Product Details
| Manufacturer | Dahua |
|---|---|
| Alarm Mode | Visual and audible |
| Alarm Response Threshold | 0.2 dB/m – 0.3 dB/m |
| Alarm Types | Smoke alarm, fault warning, low battery warning |
| Alarm Volume | ≥ 85 dB(A) at 3 m |
| Battery Backup | 10-year rechargeable lithium battery |
| Certifications | BSI-Kitemark, ActivFire, CE, UKCA, RCM, PSTI |
| Collection Type | Smoke |
| Compliance Standards | EN 14604:2005, AS 3786:2014 |
| Indicator Light | Alarm, fault and operation indicator (Green/Red/Yellow LED) |
| Installation | Ceiling mount |
| Max Interconnected Units Hardwire | 24 |
| Max Interconnected Units Wireless | 24 |
| Operating Environment | Indoor |
| Power Source | AC 100V–250V, 50/60 Hz |
| Sampling Period | 10 seconds |
| Sensor Technology | Split-spectrum |
| Silence By IR Remote | Supported |
| Silence Duration | 9 minutes |
| Silencing Function | Yes |
| Wireless Module | WisuLink wireless interconnected module (optional) |
| Working Principle | Photoelectric |
| Casing Material | PC+ABS |
| Dimensions | φ148.6 mm × H55.5 mm |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | ≤95% RH (non-condensing) |

